Single Ended
Design
# constants
# reference resistor
# current density
Glitches
Tsettle
21ps
43ps
Single Ended
Design
# constants
# reference resistor
# current density
# power
Glitches
Trendline
ideal slope = 4e-03
single ended = 3.9897e-03x+1.5401e-04
ideal slope - 3.9063e-03
diff = 3.9931e-03x-2.8666e-04
Tsettle
26ps
56ps
SDR
99.6094M 1.1191G 2.1035G
88.9672M 1.1143G 2.0986G
101.5625M 1.1016G 2.1016G 2.7578G 3.8984G
| Fs | Fin | Fin FFT | SDR | ENOB |
|---|---|---|---|---|
| 6G | 100M | 99.6094M | 52.15 | 6.18 |
| 6G | 1.1G | 1.1191G | 32.76 | 4.81 |
| 6G | 2.1G | 2.1035G | 25.59 | 3.89 |
| 7G | 100M | 88.8672M | 52.08 | 6.19 |
| 7G | 1.1G | 1.1143G | 31.47 | 4.71 |
| 7G | 2.1G | 2.0986G | 25.94 | 3.94 |
| 8G | 100M | 101.5625M | 51.55 | 6.17 |
| 8G | 1.1G | 1.1016G | 45.83 | 5.74 |
| 8G | 2.1G | 2.1016G | 41.76 | 5.55 |
| 8G | 2.77G | 2.7578G | 39 | 5.59 |
| 8G | 3.9G | 3.8984G | 40.5 | 5.33 |
Segmented Differential
Design
# constants
# reference resistor
# current density
FFT
#6G
#7G
#8G
6G
100M
88.8672M
1.1G
1.1143G
2.1G
2.0986G